The Boys' and Girls' hostel in the University campus provide state of art infrastructure along with hygienic mess facilities. The hostel's are (G+3) of 7,735 sq. mtr. (Plinth area) having 236 rooms, of 105 sqft. each |
Dr. Kapila Khemundu Chief Warden Email : [email protected] |
||
Dr. Minati Sahoo Warden, Girls’ Hostel Email :[email protected] |
|
Dr. Nikhil Kumar Gouda Warden, Boys’ Hostel Email :[email protected] |
Hostel Management Committee | ||
1 | Registrar | Chairman |
2 | Finance Officer | Special Invitee |
3 | Deputy Registrar I/c | Member |
4 | All HoD/Hod I/c | Member |
5 | Warden, Boy's Hostel | Member |
6 | Warden, Girl's Hostel | Member |
7 | Sh. Bhabashree Kiran Panda Economics (2nd yr) | Student Representative (Boy) |
8 | Ms. Priyanjali Roy (Research Scholar) | Student Representative (Girl) |
9 | Chief Warden | Coordinator |
Office Order | ||
Old Office Order |
Details of Fee for Hostel Admission | ||
Sl. No. | Particulars | Fees (in Rs.) |
1 | Hostel Development Fee (At the time of admission) | 1000.00 |
2 | Refundable Caution Money (At the time of admission) | 1000.00 |
3 | Crockery Fee (Per Semester) | 200.00 |
4 | Seat Rent (Per Semester) | 2000.00 |
5 | Electricity Charges (Per Semester) | 600.00 |
6 | Mess charges | Actual |
Note:
1. The students taking admission into the hostel need to pay an amount of Rs. 2000/- as mess advance in the hostel office. 2. Once the student has taken admission to the hostel, by paying the requisite fees, the amount paid will not be refunded whether he/she is staying in the hostel or not (except the refundable caution money). |
Semester-wise Hostel Admission consolidated fee structure | |||||||||||
SL. NO. | NAME OF THE PROGRAMME |
SEMESTER |
|||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
1 | M.A. in English | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
2 | M.A. in Odia | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
3 | M.A. in Hindi | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
4 | M.A. in Sanskrit | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
5 | M.A. in Sociology | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
6 | M.A. in Economics | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
7 | M.A. in J&MC | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
8 | M.Sc. in Anthropology | 4800 | 2800 | 2800 | 2800 | — | — | — | — | — | — |
9 | M.Sc. in Biodiversity & Conservation of Natural Resources | 4800 | 2800 | 2800 | 2800 | ||||||
10 | B.Ed. | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
11 | M.Sc. in Statistics | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
12 | MBA | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
13 | 5-year Integrated M.Sc. in Mathematics | 4800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
14 | M.Sc. in Computer Science | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
15 | Bachelor of Science (Hons.) in Agriculture | 4800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | --- | --- |
16 | Bachelor of Science (Hons.) in Animal Husbandry and Dairying | 4800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | --- | --- |
17 | Bachelor of Science (Hons.) in Forest Management | 4800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | --- | --- |
18 | MBA in Logistics and Supply Chain Management | 4800 | 2800 | 2800 | 2800 | --- | --- | --- | --- | --- | --- |
The above mentioned fee (in rupees) may be changed from time to time by the University. |
© Copy Rights Central University of Odisha All Rights Reserved