A. To be paid at the time of admission | ||
Sl.No | Particulars | Fee |
---|---|---|
1 | Admission Fee | Rs. 600 |
2 | Identity Card Fee | Rs. 60 |
3 | Caution money for Library (Refundable) | Rs. 600 |
4 | Caution money for Laboratory (Refundable) | Rs. 1200 |
5 | University Magazine Fee | Rs. 60 |
6 | Corpus Fund | Rs. 1000 |
7 | Laboratory Fee (For M.Sc. Programmes) | Rs. 1000 |
8 | Development Fee for Professional Courses ( e.g. M.Sc. in CS, and B.Sc. in Forestry) | Rs. 5000 |
9 | Development Fee for B.Ed. | Rs. 11000 |
10 | Development Fee for other Professional Course [e.g. B.Sc. in Agriculture, B.Sc. in Animal Husbandry & Dairying, MBA and MBA (Logistics & Supply Chain Management)] | Rs. 30000 |
B. To be paid at the beginning of each Semester | ||
1 | Registration Fee | Rs. 230 |
2 | Tuition Fee for M.Sc. Programmes | Rs. 500 |
3 | Tuition Fee for M.A. Programmes | Rs. 450 |
4 | Tuition Fee for Professional Course (M.Sc. in CS, and B.Sc. in Forestry) | Rs. 1200 |
5 | Tuition Fee for B.Ed. | Rs. 5200 |
6 | Tuition Fee for other Professional Course [e.g. B.Sc. in Agriculture, B.Sc. in Animal Husbandry & Dairying, MBA and MBA (Logistics & Supply Chain Management)] | Rs. 6200 |
7 | Library Fee | Rs. 350 |
8 | Sports Fee | Rs. 200 |
9 | Medical Fee | Rs. 50 |
10 | Examination Fee | Rs. 750 |
11 | Grade sheet Fee | Rs. 120 |
12 | Students‟ Welfare Fund | Rs. 100 |
13 | Transport Fee | Rs. 500 |
14 | Internet Fee | Rs. 350 |
15 | Group Insurance | Rs. 500 |
C. Other fees | ||
1 | Repeat/ Supplementary /Improvement /Special Supplementary Examination Fee (per course) | Rs. 250 |
2 | Convocation Fee | Rs. 500 |
3 | Official Transcript Fee (for first three copies of the Certificate ) | Rs. 1000 |
4 | Official Transcript Fee (per additional copy) | Rs. 500 |
5 | Migration Certificate Fee | Rs. 250 |
D. Additional tuition fees to be paid by the foreign students per Semester | ||
1 | Developed countries | $ 200 |
2 | Developing Countries | $100 |
3 | SAARC Countries &all others | $50 |
E. Additional Examination fees to be paid by the foreign students per Semester | ||
1 | Developed countries | $100 |
2 | Developing Countries | $50 |
3 | SAARC Countries &all others | $30 |
Note: The fees may be changed from time to time by the University.
N.B: Department students going on a study tour/Field visit as prescribed in the Syllabus have to share 25% of the total proposed tour expenditure (Transport expenses + Accommodation).
SL NO | NAME OF THE PROGRAMME |
SEMESTER |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
1 | M.A. in English | 7120 | 3600 | 3600 | 4350 | --- | --- | --- | --- | --- | --- |
2 | M.A. in Odia | 7120 | 3600 | 3600 | 4350 | --- | --- | --- | --- | --- | --- |
3 | M.A. in Hindi | 7120 | 3600 | 3600 | 4350 | --- | --- | --- | --- | --- | --- |
4 | M.A. in Sanskrit | 7120 | 3600 | 3600 | 4350 | --- | --- | --- | --- | --- | --- |
5 | M.A. in Sociology | 7120 | 3600 | 3600 | 4350 | --- | --- | --- | --- | --- | --- |
6 | M.A. in Economics | 7120 | 3600 | 3600 | 4350 | --- | --- | --- | --- | --- | --- |
7 | M.A. in J&MC | 7120 | 3600 | 3600 | 4350 | --- | --- | --- | --- | --- | --- |
8 | M.Sc. in Anthropology | 8170 | 3650 | 3650 | 4400 | --- | --- | --- | --- | --- | --- |
9 | B.Ed. | 22870 | 8350 | 8350 | 9100 | --- | --- | --- | --- | --- | --- |
10 | M.Sc. in Statistics | 8170 | 3650 | 3650 | 4400 | --- | --- | --- | --- | --- | --- |
11 | MBA | 42870 | 9350 | 9350 | 10100 | --- | --- | --- | --- | --- | --- |
12 | 5– Year Integrated M.Sc. in Mathematics | 8170 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 4400 |
13 | M.Sc. in Computer Science | 12870 | 4350 | 4350 | 5100 | --- | --- | --- | --- | --- | --- |
14 | B.Sc. in Forestry | 12870 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 5100 | --- | --- |
15 | B.Sc. in Agriculture Science | 42870 | 9350 | 9350 | 9350 | 9350 | 9350 | 9350 | 10100 | --- | --- |
16 | B.Sc. in Animal Husbandry & Dairying | 42870 | 9350 | 9350 | 9350 | 9350 | 9350 | 9350 | 10100 | --- | --- |
17 | MBA (Logistics & Supply Chain Management) | 42870 | 9350 | 9350 | 10100 | --- | --- | --- | --- | --- | --- |
1 | University Leaving cum Conduct Certificate Fee ( Duplicate ) | Rs. 250 |
2 | Identity Card Fee ( Duplicate ) | Rs. 200 |
3 | Grade sheet cum Provisional Fee ( Duplicate ) | Rs. 500 |
4 | Original Degree Certificate Fee ( Duplicate ) | Rs. 1500 |
5 | Migration Certificate Fee (Duplicate) | Rs. 500 |
6 | Additional Fee for Late Semester Registration Fee (Second Semester onwards) | Rs. 300 |
7 | Fee for change of names on record (as per Gazette Notification) | Rs. 1000 |
8 | Fee for External Evaluation of each examination paper by preference of student grievances | Rs. 1500 |
A. To be paid one time at the time of admission | ||
Sl. No. | Particulars | Fee |
---|---|---|
1 | Admission Fee | Rs. 600 |
2 | Identity Card Fee | Rs. 60 |
3 | Caution money for Library (Refundable) | Rs. 600 |
4 | University Magazine Fee | Rs. 60 |
5 | Corpus Fund | Rs. 1000 |
6 | Course Work Fee | Rs. 6500 |
7 | Course Work grade sheet Fee | Rs. 200 |
B. To be paid at the beginning of each Semester | ||
1 | Registration Fee | Rs. 250 |
2 | Library Fee | Rs. 400 |
3 | Sports Fee | Rs. 200 |
4 | Medical Fee | Rs. 50 |
5 | Students‟ Welfare Fund | Rs. 100 |
6 | Transport Fee | Rs. 500 |
7 | Internet Fee | Rs. 400 |
8 | Group Insurance | Rs. 500 |
C. To be paid at the time of submission of the Thesis | ||
1 | Thesis Submission & Evaluation Fee | Rs. 4500 |
2 | Provisional Fee | Rs. 300 |
3 | Convocation Fee | Rs. 500 |
D. Other fees | ||
1 | Repeat/ Supplementary /Improvement /Special Supplementary Examination Fee (per course) | Rs. 250 |
2 | Thesis Re-submission & Evaluation Fee | 5000 |
3 | Viva -Voce Examination (2nd Time) | All Expenses shall be borne by the student |
4 | Official Transcript Fee (for first three copies of the Certificate ) | Rs. 1000 |
5 | Official Transcript Fee (per additional copy) | Rs. 500 |
6 | Migration Certificate Fee | Rs. 250 |
7 | Re-registration Fee after Deregistration | Rs. 2000 |
© Copy Rights Central University of Odisha All Rights Reserved